🏢 Leasing Activity
66 active deals · 7 urgent renewals · Your Excel hell ends here
66
Active Deals
6
LOIs Submitted
7
In Negotiation
0
Signed
7
Renewals Urgent
29
Soft Inquiries
66 active deals across your portfolio
LOI Submitted
6
Ownership Review
51
OGLE SCHOOL
📍 CRENSHAW
Academy
📍 CRENSHAW
MENCHIES
📍 CRENSHAW
PURE HOCKEY
📍 FOUNTAINS
Mediterranean or Greek-style restaurant
📍 FOUNTAINS
DICKS SPORTING
📍 GEORGE TOWN
Launch
📍 First Colony
child recreational facility / cafe for parents.
📍 Pearland
Aspen Dental/ pds sental
📍 CLEAR LAKE
DroneDelivery
📍 Kingdom Management
Indo pak restaurnat
📍 Cornerstone
Glo sun spa
📍 Fulshear Gardens
Nail Salon
📍 Killeen
Daycare
📍 cypresswood
Clothing store
📍 Bissonnet Mall
purple door
📍 Vicki
ABC negotiations
📍 Clay
Electrify America
📍 Park North
Orange Leaf
📍 Park North
Women's Beauty
📍 CLEAR LAKE
Gideon Math
📍 Fulshear Gardens
Supermarket Store
📍 Harvestgreen
BBQ Tonight
Reunion Coffee Shop
📍 park north
Villa Sports
📍 First Colony
H Mart
📍 First Colony
Wingbay
wilcrest
📍 DPEG wilcrest
Groto
📍 Park North
Monica Marie Boutique
📍 Fulshear Gardens
The Kebab Shop
📍 Park North
Church
📍 South Lake
Cajun Restaurant
Amir Hamed - HPI
📍 Y Square
ABA Group
📍 Star Center
Electronics Retail Business
📍 Pearland
Nine Indoor Gulf
📍 Lakes of Riata
Mr.Tony
📍 Fuqua
TDECU
📍 CRENSHAW
Jeff
Prime IV
📍 Fulshear Gardens
Munza/ Indo Pak Grocery
Surfing Crab
📍 park north
Wellness Clinic
📍 Pearland
Fun Box
Physical Theraphy
📍 Pearland
Twisted Monkey
📍 Cypresswood
Diagnostics
📍 TI Building
Carbs Me Out
📍 Fulshear Gardens
Dance Studio Concept
📍 Pearland
Popgun (Mr.Jake)
📍 CRENSHAW
Construction Bid
2
Negotiating
5
Signed ✓
0
No deals yet
⚠️ Upcoming Renewals (Next 90 Days)
42 leases tracked
📋 Full Renewals Manager →
| Tenant | Property | Expires | Days Left | Status | Contact | Last Update |
|---|---|---|---|---|---|---|
| Lakasia Pharmacy | DPEG STAR | 2026-05-31 | 5d | ACTIVE | — | did not reach out again as informed by Isha becasue the tenant ghosted us |
| Smoke Shop Rock and roll | Parkwest | 2026-05-31 | 5d | ACTIVE | — | He is travaelling and will renew after 21st |
| Cigar Exchange | Parkwest | 2026-05-31 | 5d | ACTIVE | — | He will be reviewing on 05/20/2026 and will send us as of 05/20/2026 |
| White House Black Market | Kingwood | 2026-06-30 | 35d | ACTIVE | (239) 346-8234 | Lease already renewd |
| Soma Intimates | Kingwood | 2026-06-30 | 35d | ACTIVE | (239) 346-8234 | Lease already renewd |
| Angels Nest INC | Cornerstone/Lazeeza | 2026-06-30 | 35d | ACTIVE | (240) 475-4525 | Followed up for updates on 05.11.2026. Innara asked to follow up with them on 1s… |
| Apstolic Church | Bissonnet Mall | 2026-06-30 | 35d | ACTIVE | (346) 287-9988 | Followed up for updates on 05.11.2026. Innara asked to follow up with them on 1s… |
| Sunshine KItchen | Pelican Plaza | 2026-08-31 | 97d | ACTIVE | (713) 858-2576 | Will be talking to him over the call on friday @ 2pm as of 05/20/2026 |
| Pierre restaurant | DPEG Champions | 2026-09-30 | 127d | ACTIVE | (832) 326-2089 | He is still thinking about the lease and will update us as of 05/20/2026 |
| Day Trading Office | DPEG Lazeeza | 2026-09-30 | 127d | ACTIVE | 832-980-8911 | Left Voicemail as he did not answer the call as of 05/20/2026 |
| Mailboxes/UPS store | DPEG Commons | 2026-09-30 | 127d | ACTIVE | (925) 634-9405 (925) 997-5614 | Need to ask Nikhil with the terms once he is back from ICSC as of 05/19/2026 |
| EVE furniture | DPEG sugarpark | 2026-09-30 | 127d | ACTIVE | — | Emailed Ayaz Zuberi if he could go lower on the rates provided as of 05/20/2026 |
| Cake Swirl | DPEG North Junction | 2026-09-30 | 127d | ACTIVE | — | Sent her the amendment for her signatures back as of 05/22/2026 |
| Free Birds | DPEG First Colony,LP | 2026-10-31 | 158d | ACTIVE | (281) 565-8740 | sent them emailasking about renewal and also sent them the option available. Ask… |
| Huynh Wellness Pharmacy, LLC | DPEG North Junction | 2026-10-31 | 158d | ACTIVE | (832) 353-7006 | He is in default already (Isha asked no to follow up) |
| Sylvan Learning | DPEG First Colony,LP | 2026-10-31 | 158d | ACTIVE | (832) 655-8308 | Need to call him back in an hour as of 05/20/2026 to know his decision for the r… |
| Bahama Mama | CrossCreek(Narsi Brother) | 2026-10-31 | 158d | ACTIVE | — | We sent him the amendment on 05/20/2026 but he denied to sign as he wants to go … |
| Leslie's Pool Supplies | DPEG Bellaire | 2026-10-31 | 158d | ACTIVE | (480) 233-5835 | Asked for the status of renewal on 05/20/2026 |
| Neurotics Anonimos | DPEG Bissonnet Mall | 2026-10-31 | 158d | ACTIVE | (713) 826-8929 | Called Fernando and asked about the renewal. He said he will give a call to disc… |
| Himalayaan Bazaar | Lakes of Riata | 2026-10-31 | 158d | ACTIVE | — | Sravasti George emaailed that she wants to renew the lease and want to transfer … |
| Zarinya, Inc. dba Pelican Grill | DPEG Pelican Plaza | 2026-10-31 | 158d | ACTIVE | (760) 716-1286 | Asked for an update for the status of renewal on 05/20/2026 |
| Sally Beauty | Kingdom Management | 2026-11-30 | 188d | ACTIVE | (940) 297-3958 | Did not answer left voicemail as of 05/20/2026 |
| Glass and Vape | Y Shops at Barker | 2026-11-30 | 188d | ACTIVE | — | sent them the counter for renewal |
| The Swanson Law Group | DPEG Washington Crest | 2026-12-31 | Vacating | VACATING | — | do not want to renew. wants early termination |
| Hobby Lobby | DPEG Fountains,LP | 2026-12-31 | 219d | ACTIVE | — | Their Renewal Notice is July 4 2026. |
| Presidio Medical Supply Service, LLC | DPEG Bellaire | 2026-12-31 | 219d | ACTIVE | (281) 827-5357 | Sent him the renewal counter and the amount that he has to pay but did not hear … |
| Prime Lending | DPEG Washington Crest | 2026-12-31 | 219d | ACTIVE | (281) 451-8759 | asked for an update if they want to renew the lease |
| Lee Foot Relax | DPEG Clear Lake | 2027-01-31 | 250d | ACTIVE | (832) 938-7761 | asked for an update if they want to renew the lease |
| Sianna Styles, LLC dba Super Cuts | DPEG Fountains,LP | 2027-01-31 | Vacating | VACATING | — | does not want to renew due to slow traffic. |
| Children's place | Kingwood | 2027-01-31 | 250d | ACTIVE | (917) 445-7531 | asked for an update if they want to renew the lease |
| NAM Noodles | Crenshaw | 2027-01-31 | 250d | ACTIVE | (832) 659-1200 | They said that decision will be made 180 days before the lease expiration |
| Imperial Garden Chinese Restaurant | DPEG Lazeeza | 2027-01-31 | 250d | ACTIVE | — | Intalks with them. |
| Happy Paws and Tails | Lakes of Riata | 2027-01-31 | 250d | ACTIVE | — | Asked for the status on renewal amendment on 05/19/2026 |
| Old Navy | Fountains | 2027-01-31 | 250d | ACTIVE | — | Asked for updates on 05/19/2026 |
| V's Barbershop | CrossCreek(Narsi Brother) | 2027-02-28 | 278d | ACTIVE | (281) 770-6359 | Asked him for the update on 05/19/2026 for the amendment sent. |
| Rang Coffee | Highway 6 | 2027-02-28 | 278d | ACTIVE | — | Isha sent him the counter with lower rent and bumps on 05/20/2026 |
| Hairs by Annie | DPEG Bellaire | 2027-02-28 | 278d | ACTIVE | (281) 814-9888 | Sent him the renewal counter on 05.07.2026 |
| Domain Bar & Grill | Westheimer | — | TBD | ACTIVE | — | They will be on month to month basis, we wont be sending any ammendments to him … |
| H & R Block | Fountains | — | Vacating | VACATING | — | Not renewing their lease . Informed Joelink Wallace and asked them for an update… |
| Children's place | Fountains | — | TBD | ACTIVE | — | They need a week more to update us as of 05.14.2026 |
| La Madeline | Park North | — | TBD | ACTIVE | — | Caterina followed up with Amin on 05/20/2026 |
| Fedex | Park North | — | TBD | ACTIVE | — | Followed up with Caterina in regards of her call with Elizabeth as of 05.05.2026 |
29 soft inquiries being tracked
| Prospect | Property | Tracked By | Notes | Actions |
|---|---|---|---|---|
| My Tennis Wall | They are iquiring | Joelink Wallace | No updates as of yet | View → |
| FLOOR & DECOR | GEORGE TOWN | jolink wallace | They are reviewing | View → |
| BACKNINE GOLF | PORTER | jolink wallace | View → | |
| EGGSUP | PORTER | jolink wallace | View → | |
| Nordstorm Rack | — | — | Asked updates from Bruce | View → |
| BOOK STORE CAFE | KINGWOOD | jolink wallace | Tracking deal | View → |
| WING STOP | PORTER | jolink wallace | View → | |
| office/gym | Harvestgreen/5k | — | Received inquiry on 0402/2026 | View → |
| Absolute Recomp | CRENSHAW | jolink wallace | 35K | View → |
| Boba Mama | CRENSHAW | jolink wallace | 1500sf | View → |
| Rock em western wear | CRENSHAW | jolink wallace | 18000 | View → |
| Sports ant | Crenshaw | jolink wallace | View → | |
| Trampoline park | Crenshaw | jolink wallace | View → | |
| club for fitness | Crenshaw | jolink wallace | View → | |
| Health and welness centr | CRENSHAW | jolink wallace | 2200-3500sf | View → |
| kids play place | Sprouts | Tooba | View → | |
| Gift Shop | North Junction | Tooba | View → | |
| church | South Lake | Tooba | 10000 sf | View → |
| enterprise-rent a car | South Lake | Tooba | View → | |
| Massage | — | — | View → | |
| Ice cream Parlor | — | Ronak | 1000-1500sf | View → |
| Berry Hills Furniture | — | jolink wallace | View → | |
| Mens Wellness | Kingwood | jolink wallace | View → | |
| Nine Indoor Gulf | Tooba | Lakes of Riata | View → | |
| Lagree Pilates | Tooba | Lakes of Riata | View → | |
| Insurance Agency | Tooba | Lakes of Riata | View → | |
| Melrose Locations | — | — | View → | |
| Jeff | — | — | View → | |
| Coffee Shop | — | Outside Broker | 2000-2500 | View → |
7 passed deals archived
| Prospect | Property | Reason | Tracked By |
|---|---|---|---|
| Advance Auto Parts | First Colony | — | Katherine |
| wellness center | Sprouts | — | Tooba |
| Lava Island | First Colony | — | Katherine |
| Apoyo/Advance | Mission Bend | Passed | — |
| Driving School | Fulshear Gardens | Passed | — |
| Advance Auto Parts | First Colony | Passed | — |
| wellness center | Sprouts | Passed | — |